Layer Name: Building_Footprints (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.14146580
YMin: 39.71277172
XMax: -76.23626194
YMax: 40.22754518
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| INDEX_ | esriFieldTypeString |
| BUILDING_TYPE | esriFieldTypeString |
| CREATE_DATE | esriFieldTypeDate |
| MODIFY_DATE | esriFieldTypeDate |
| EDIT_NAME | esriFieldTypeString |
| EDIT_TYPE | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items